Roman Emperor
Size | SKU | Barcode |
---|---|---|
3-4 | CC519 | 5051090075190 |
5-6 | CC520 | 5051090075206 |
7-8 | CC521 | 5051090075213 |
9-10 | CC521X | 5051090004121 |
Description
Toga with Drape, Headpiece & Belt
Size | SKU | Barcode |
---|---|---|
3-4 | CC519 | 5051090075190 |
5-6 | CC520 | 5051090075206 |
7-8 | CC521 | 5051090075213 |
9-10 | CC521X | 5051090004121 |
Toga with Drape, Headpiece & Belt