Vampiress
Size | SKU | Barcode |
---|---|---|
3-4 | 3004173-4000 | 883028380725 |
5-6 | 3004175-6000 | 883028380732 |
7-8 | 3004177-8000 | 883028380749 |
9-10 | 3004179-10000 | 883028380756 |
Description
Dress and mask
Size | SKU | Barcode |
---|---|---|
3-4 | 3004173-4000 | 883028380725 |
5-6 | 3004175-6000 | 883028380732 |
7-8 | 3004177-8000 | 883028380749 |
9-10 | 3004179-10000 | 883028380756 |
Dress and mask