Cavegirl And Wig
Size | SKU | Barcode |
---|---|---|
3-4 | CC738 | 5051090077385 |
5-6 | CC739 | 5051090077392 |
7-8 | CC740 | 5051090077408 |
9-10 | CC740X | 5051090004282 |
Description
Dress with Belt, Wig, Necklace & Leg Covers
Size | SKU | Barcode |
---|---|---|
3-4 | CC738 | 5051090077385 |
5-6 | CC739 | 5051090077392 |
7-8 | CC740 | 5051090077408 |
9-10 | CC740X | 5051090004282 |
Dress with Belt, Wig, Necklace & Leg Covers