Vampire
Size | SKU | Barcode |
---|---|---|
3-4 | 6414343-4000 | 883028325221 |
5-6 | 6414345-6000 | 883028325238 |
7-8 | 6414347-8000 | 883028325245 |
9-10 | 6414349-10000 | 883028525645 |
Description
Printed vest and detachable cape
Size | SKU | Barcode |
---|---|---|
3-4 | 6414343-4000 | 883028325221 |
5-6 | 6414345-6000 | 883028325238 |
7-8 | 6414347-8000 | 883028325245 |
9-10 | 6414349-10000 | 883028525645 |
Printed vest and detachable cape